Market Status:
Status loading...
| SYMBOL | SECURITY NAME | CURRENCY | LAST | PRIOR DAY CLOSE |
%CHANGE | BID | OFFER | DAILY HIGH | DAILY LOW | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| BLU | Bluesky Ordinary Shares | NZ$ | 1.300 | 1.300 | 0.0% | 1.300 | 1.350 | 0.000 | 0.000 | 0 |
| CNX | Connexionz Ordinary Share | NZ$ | 0.105 | 0.105 | 0.0% | - | 0.150 | 0.000 | 0.000 | 0 |
| FMS | FMS Ords | NZ$ | 0.020 | 0.020 | 0.0% | 0.020 | 0.050 | 0.000 | 0.000 | 0 |
| MJP | Martin Aircraft Ordinary Halt | NZ$ | 0.010 | 0.010 | 0.0% | - | 0.010 | 0.000 | 0.000 | 0 |
| PAL | Palliser Estate Ords | NZ$ | 0.000 | 0.000 | - | 2.500 | 4.550 | 0.000 | 0.000 | 0 |
| PAZ | Pharmazen Ords | NZ$ | 0.280 | 0.280 | 0.0% | 0.260 | 0.280 | 0.000 | 0.000 | 0 |
| RNGA.A | Rangatira A Shares | NZ$ | 12.250 | 12.250 | 0.0% | 12.250 | - | 0.000 | 0.000 | 0 |
| RNGB.B | Rangatira B Shares | NZ$ | 12.240 | 12.240 | 0.0% | 11.200 | - | 0.000 | 0.000 | 0 |
| REL | Rural Equities Ords | NZ$ | 4.570 | 4.570 | 0.0% | 4.510 | 4.950 | 0.000 | 0.000 | 0 |
| SFF | Silver Fern Farms Ords | NZ$ | 0.530 | 0.530 | 0.0% | 0.530 | 0.550 | 0.000 | 0.000 | 0 |
| SEL | Skyline Ordinary Shares | NZ$ | 23.250 | 23.250 | 0.0% | 23.250 | 23.500 | 0.000 | 0.000 | 0 |
| SGL | Speirs Group Ords | NZ$ | 0.070 | 0.070 | 0.0% | 0.070 | - | 0.000 | 0.000 | 0 |
| SEC | Sports & Education Ords Halt | NZ$ | 0.750 | 0.750 | 0.0% | - | - | 0.000 | 0.000 | 0 |
| SYF | Syft Tech Ords | NZ$ | 0.880 | 0.880 | 0.0% | 0.880 | 1.000 | 0.000 | 0.000 | 0 |
| TVV | Terra Vitae Vineyards Ord | NZ$ | 0.410 | 0.410 | 0.0% | 0.400 | 0.415 | 0.000 | 0.000 | 0 |
| TMP | TMP Ordinary Shares | NZ$ | 1.000 | 1.000 | 0.0% | 0.100 | 1.000 | 0.000 | 0.000 | 0 |
| WTL | Windflow Technology Ords Halt | NZ$ | 0.050 | 0.050 | 0.0% | - | 0.050 | 0.000 | 0.000 | 0 |
| ZGL | Zespri Group Ords | NZ$ | 8.800 | 8.800 | 0.0% | 8.750 | 8.850 | 0.000 | 0.000 | 0 |
